Natural stone is a hard type of rock of natural origin or a mineral of the same type, excluding metals and sand. This stone is one of the oldest materials used by mankind for the construction of bridges, houses and facade cladding. Thanks to its shapes and natural beauty, this material will be an excellent decoration for any home, temple, palace or estate.
In more modern construction, natural stone is most often used as a facing material, both for external and internal cladding. In this industry, it has found its popularity due to the large selection of colors, patterns and designs, the combination of which can be selected for almost every type of home or premises.
The main properties of natural stone include: excellent wear resistance, high resistance to frost and moisture.
comparison table
Dolomite | Shungite | Lemesit | Sandstone | Porphyrite | |
Density | 2400 – 2650 kg/m3 | 2250 – 2840 kg/m3 | 2630 – 2750 kg/m3 | 2340 – 2530 kg/m3 | 2400 – 2520 kg/m3 |
Dry compressive strength | 104.7/103.0 MPa (strong) | 150 MPa (durable) | 94 MPa (strong) | 105 MPa (strong) | 340 MPa (durable) |
Density limit under compression in a water-saturated state | 102.5/101.4 MPa (strong) | 100 MPa (durable) | 83 MPa (strong) | 80 MPa (durable) | 120 MPa (durable) |
Water absorption | 0,0748 % | 0,4 — 0,5 % | 0,07 — 0,95 % | 0,69 — 2,7 % | 0,5 — 0,75 % |
Porosity | 1,70 % | 0,5 — 5 % | 1,70 % | 0,69 — 6,7 % | 1,43 — 2,17 % |
Thermal conductivity | 3.2 W/m 2oK | 3.8 - 5 W/m 2oK | ~3 W/m 2oK | 1.8 W/m 2oK | 4 - 6 W/m2oK |
Abrasion | 0.45 g/cm2 | 0,5 — 1,1 | 1.62 g/cm2 | 0.6 - 1.2 g/cm2 | 1.1 g/cm2 |
Radiation parameter (A eff ERN) | 73.7 Bq/kg (class 1) | 190 Bq/kg (1 class) | 40-52 Bq/kg (class 1) | 138 Bq/kg (class 1) | 57 Bq/kg (class 1) |
Bulk density of materials
Table.
Density of substances, products, liquids and gases at atmospheric pressure. State of matter. Table. Density of substances, products, liquids and gases at atmospheric pressure. State of matter. English names.
Substance/product | State | Temperature oC | Density kg/m3 | Bulk density; kg/m3 |
Agate | Solid | 20 | 2600 | — |
Nitrogen | Gas | 20 | 1,25 | — |
Liquefied nitrogen | Liquid | -195 | 850 | — |
Nitrous oxide N2O | Gas | 0 | 1,98 | — |
Nitrogen oxide NO | Gas | 0 | 1,3402 | — |
Nitrogen fluoroxide NO2F | Gas | 0 | 2,9 | — |
Nitrogen oxychloride NO2Cl | Gas | 0 | 2,57 | — |
Nitric acid, HNO3 aqueous solution 91%, nitric acid 91% | Liquid | 1505 | — | |
Actinium Ac | Solid | 0 | 10070 | — |
Alabaster | Solid | 20 | — | 1800-2500 |
Diamond | Very hard but brittle | 20 | 3510 | — |
Aluminum bronze (3-10% Al) | Solid | 0 | 7700 — 8700 | — |
Aluminum foil | Solid | 0 | 2700 -2750 | — |
Aluminum | Solid | 20 | 2700 | — |
Lump aluminum | Solid | 20 | — | 880 |
Aluminum powder | Solid | 20 | — | 750 |
Aluminum fluoride (cryolite), cryolite | Solid | 20 | — | 1600 |
Aluminum oxide Al2O3 (clean dry) | Solid | 20 | — | 1520 |
Americium pure Americium Am | Solid | 0 | 13670 | — |
Ammonia | Gas | 0 | 0,77 | — |
Ammonium nitrate (ammonium nitrate) dry | Solid | 0 | — | 730 |
Ammonium sulfate; ammonium sulfate (wet) | Solid | 0 | — | 1290 |
Ammonium sulfate; ammonium sulfate (dry) Ammonium Sulphate | Solid | 0 | — | 1130 |
Andesite solid Andesite | Solid | 0 | 2770 | — |
Aniline, aniline | Liquid | 25 | 1020 | — |
Apatite | Solid | 20 | 3190 | 1850 |
Unshelled peanuts (groundnuts), not shelled peanuts | Solid | 0 | — | 270 |
Peanuts, shelled peanuts | Solid | 0 | — | 650 |
Argon | Gas | 0 | 1,78 | — |
Asbestos in pieces | Solid | 0 | — | 1600 |
Solid asbestos | Solid | 20 | 2350-2600 | — |
Asphalt concrete | Solid | 0 | 2250 | — |
Asphalt crumbs | Solid | 0 | — | 720 |
Acetylene C2H2 | Gas | 0 | 1,17 | — |
Acetone | Liquid | 20 | 780-791 | — |
Acetonitrile, Acetonitrile | Liquid | 20 | 780 | — |
Babbitt Babbitt | Solid | 0 | 7270 | — |
Crushed basalt, Basalt | Solid | 0 | — | 1950 |
Solid basalt, Basalt | Solid | 0 | 3000 | — |
Solid Bakelite Bakelite | Solid | 0 | 1360 | — |
Barium pure | Solid | 0 | 3590 | — |
Baryllium copper alloy, beryllium bronze, beryllium copper | Solid | 0 | 8100 — 8250 | — |
Barium sulfate (barite), crushed Barite | Solid | 0 | — | 2880 |
Petrol | Liquid | 20 | 730 | — |
Benzene, benzene | Liquid | 25 | 875 | — |
Beryllium pure | Solid | 0 | 1850 | — |
Berkelium pure Berkelium Bk | Solid | 0 | 14780 | — |
Concrete | Solid | 20 | 2300-2400 | — |
Dry concrete, Bentonite | Solid | 0 | — | 600 |
cocoa beans | Solid | 0 | — | 600 |
Castor beans Beans | Solid | 0 | — | 580 |
Soy beans | Solid | 0 | — | 720 |
Crushed bauxite, Bauxite | Solid | 0 | — | 1280 |
Boron fluoride BF3 | Gas | 0 | 2,99 | — |
Boron pure | Solid | 0 | 2340 | — |
Bromine pure | Liquid | 0 | 3120 | — |
Bronze | Solid | 20 | 8700-8900 | — |
Lead bronze, bronze - lead | Solid | 0 | 7700 — 8700 | — |
Phosphorous bronze, bronze – phosphorous | Solid | 0 | 8780 — 8920 | — |
Plain paper, standard paper | Solid | 0 | 1201 | — |
Borax (sodium pyroborate), Borax | Solid | 0 | — | 850 |
Liquid clay drilling fluid | 1730 | — | ||
Butane (i-Butane) C4H10 | Gas | 0 | 2,67 | — |
Butane (n-Butane) C4H10 | Gas | 0 | 2,7 | — |
Household waste, household rubbish, garbage, household rubbish | Solid | 0 | — | 480 |
Vanadium pure | Solid | 20 | 6020 | — |
Viniplast | Solid | 20 | 1380 | — |
Pure bismuth Bismuth Bi | Solid | 0 | 9750 | — |
Sea water | Liquid | 20 | 1010-1060 | — |
Fresh water (Ice - see below) | Liquid | 20 | 1000 | — |
Hydrogen | Gas | 20 | 0,09 | — |
Liquefied hydrogen | Liquid | -240 | 72 | — |
Hydrogen bromide HBr | Gas | 0 | 3,66 | — |
Hydrogen iodide Hl | Gas | 0 | 5,79 | — |
Arsenic hydrogen H3As | Gas | 0 | 3,48 | — |
Hydrogen selenide H2Se | Gas | 0 | 3,66 | — |
Hydrogen sulfide H2S | Gas | 0 | 1,54 | — |
Hydrogen telluride H2Te | Gas | 0 | 5,81 | — |
Hydrogen phosphorous H3P | Gas | 0 | 1,53 | — |
Hydrogen chloride HCl | Gas | 0 | 1,64 | — |
Air | Gas | 20 | 1,29 | — |
Liquefied air | Liquid | -195 | 861 | — |
Tungsten | Solid | 20 | 19340 | — |
Tungsten pure Tungsten W | Solid | 0 | 19350 | — |
Gadolinium pure Gadolinium Gd | Solid | 0 | 7895 | — |
Gallium pure | Solid | 0 | 5900 | — |
Pure hafnium Hafnium Hf | Solid | 0 | 13310 | — |
Helium He | Gas | 20 | 0,18 | — |
Liquefied helium | Liquid | -273 | 147 | — |
Hematite (red iron ore) crushed, iron ore - crushed | Solid | 0 | — | 2100-2900 |
Hematite (red iron ore) whole, hematite (iron ore) | Solid | 0 | 5095 — 5205 | — |
Germanium pure | Solid | 20 | 5300 | — |
Germany tetrahydride GeH4 | Gas | 0 | 3,42 | — |
Crushed gypsum | Solid | 0 | — | 1600 |
Gypsum in pieces, broken gypsum | Solid | 0 | — | 1290-1600 |
Gypsum powder, pulverized gypsum | Solid | 0 | — | 1120 |
Solid gypsum | Solid | 0 | 2787 | — |
Fulling clay (floridin), Fullers raw earth | Solid | 0 | — | 670 |
Wet clay, taken out with a shovel, wet lump clay | Solid | 0 | — | 1600 |
Wet clay, taken out by an excavator, wet excavated clay | Solid | 0 | — | 1820 |
Fireproof clay Chamotte | Solid | 20 | 1600-1900 | — |
Dry compacted clay | Solid | 0 | — | 1750 |
Dry clay, taken out with a shovel, dry lump clay | Solid | 0 | — | 1070 |
Dry clay taken out by an excavator dry excavated clay | Solid | 0 | — | 1090 |
Alumina dry | Solid | 0 | — | 960 |
Glycerol C3H8O3 | Liquid | 20 | 1260 | — |
Gneiss (layered granite) in pieces, broken gneiss | Solid | 0 | — | 1860 |
Gneiss (layered granite) solid, bed in place gneiss | Solid | 0 | 2870 | — |
Holmium pure Holmium Ho | Solid | 0 | 8800 | — |
Dry gravel | Bulk solid | 20 | — | 1500-1700 |
Granite | Solid | 20 | — | 2700 |
Lump granite, broken granite | Solid | 0 | — | 1650 |
Solid granite, solid granite | Solid | 0 | 2700 | — |
Flake graphite, flake graphite | Solid | 0 | — | 650 |
Solid graphite, solid carbon | Solid | 0 | 2150 | — |
Graphite powder, powdered carbon | Solid | 0 | — | 80 |
Dry walnuts, dry black walnut | Solid | 0 | — | 610 |
Buckwheat, buckwheat, Buckwheat | Solid | 0 | — | 660 |
Tar, Tar | Liquid. Neither this nor that. | 0 | 1150 | — |
Bicarbonate of soda | Solid | 0 | — | 690 |
Tar, pitch | Liquid. Neither this nor that. | 0 | 1150 | — |
Delta metal, delta metal | Solid | 0 | 8600 | — |
Dry tree, afrosia | Solid | 20 | 705 | — |
Dry wood, bamboo | Solid | 20 | 300-400 | — |
Dry wood, birch | Solid | 20 | 650-670 | — |
Dry tree, elm | Solid | 20 | 600-690 | — |
Dry wood, oak | Solid | 20 | 700 | — |
Dry wood, spruce | Solid | 20 | 450 | — |
Dry wood, ironwood (backout) | Solid | 20 | 1300 | — |
Dry tree, willow | Solid | 20 | 420 | — |
Dry wood, cypress | Solid | 20 | 510 | — |
Dry wood, maple | Solid | 20 | 755 | — |
Dry wood, larch | Solid | 20 | 590 | — |
Dry wood, pecan, pecan wood | 750 | — | ||
Dry wood, aspen | Solid | 20 | 420 | — |
Dry tree, fir | Solid | 20 | 530 | — |
Dry tree, sycamore | Solid | 20 | 590 | — |
Dry wood, pine | Solid | 20 | 500 | — |
Dry wood, pine (white) | Solid | 20 | 500 | — |
The tree is dry, chlorophore is high | Solid | 20 | 655 | — |
Dry wood, ash | Solid | 20 | 540-670 | — |
Dry wood, beech | Solid | 20 | 750 | — |
Dry wood, oak | Solid | 20 | 700-930 | — |
Dry wood, cedar | Solid | 20 | 550 | — |
Dry wood, mahogany (mahogany) | Solid | 20 | 500-800 | — |
Dry wood, cork (balsa = balsa) | Solid | 20 | 150-250 | — |
Dry tree, boxwood | Solid | 20 | 1000 | — |
Dry wood, teak | Solid | 20 | 850 | — |
Dry wood, ebony (ebony) | Solid | 20 | 960-1150 | — |
Dry tree, apple tree | Solid | 20 | 660 — 830 | — |
Wood, cork, crushed | Solid | 0 | — | 160 |
Turf, Turf | Solid | 20 | — | 400 |
Diesel fuel oil | Liquid | 15 | 820 — 950 | — |
Dimethylamine (CH3)2NH | Gas | 20 | 1,97 | — |
Dysprosium pure Dysprosium Dy | Solid | 0 | 8550 | — |
Difluorodichloromethane CF2Cl2 | Gas | 0 | 5,51 | — |
Dicyane C2N2 | Gas | 20 | 2,34 | — |
Solid dolomite | Solid | 0 | 2900 | — |
Lumpy dolomite | Solid | 0 | — | 1520 |
Dolomite flour, pulverized dolomite | Solid | 0 | — | 740 |
Dry tree bark, wood bark | Solid | 0 | — | 240 |
Dry wood chips | Solid | 0 | — | 240- 520 |
Small sawdust, sawdust | Solid | 0 | — | 210 |
Ground tannin bark, ground tan bark | Solid | 0 | — | 880 |
Duralumin | Solid | 20 | 2790 | — |
Europium | Solid | 0 | 5240 | — |
Brown iron ore in pieces, broken limonite | Solid | 0 | — | 2470 |
Solid brown iron ore, solid limonite | Solid | 0 | 3800 | — |
Iron | Solid | 20 | 7880 | — |
Pure iron Iron Fe | Solid | 0 | 7870 | — |
Reinforced concrete | Solid | 20 | 2500 | — |
Whale oil | Liquid | 15 | 925 | — |
Dry cake, Bagasse | Solid | 20 | 120 | — |
Earth, loam, wet, excavated by an excavator, wet excavated loam | Solid | 20 | — | 1600 |
Earth, loam, dry, excavated by an excavator, dry excavated loam | Solid | 20 | — | 1250 |
Earth, loam, damp, excavated, moist excavated loam | Solid | 20 | — | 1450 |
Corn grain | Solid | 20 | — | 760 |
Millet grain (millet) – millet grain | Solid | 20 | — | 760- 800 |
Wheat grain | Solid | 20 | — | 780- 800 |
Barley grain – barley grain | Solid | 20 | — | 600 |
Ashes wet | Solid | 0 | — | 730- 890 |
Dry ash Ashes dry | Solid | 0 | — | 570- 650 |
Pure gold Gold Au | Solid | 0 | 19320 | — |
Limestone pieces, broken limestone | Solid | 0 | — | 1550 |
Limestone powder, pulverized limestone | Solid | 0 | — | 1400 |
Solid limestone | Solid | 0 | 2600 | — |
Pure indium Indium In | Solid | 0 | 7310 | — |
Pure iridium Iridium Ir | Solid | 0 | 22400 | — |
Ytterbium pure Ytterbium Yb | Solid | 0 | 6900 | — |
Yttrium pure | Solid | 0 | 4470 | — |
Iodine pure | Solid | 0 | 4930 | — |
Cadmium Cadmium Cd | Solid | 0 | 8650 | — |
Cocoa powder, chocolate powder, cocoa powder | Solid | 0 | — | 650 |
Potassium carbonate (potash), potash | Solid | 0 | — | 1280 |
Potassium pure K | Solid | 0 | 860 | — |
Potassium chloride, potassium chloride | Solid | 0 | — | 2000 |
Calcium pure Ca | Solid | 0 | 1550 | — |
Calcium nitrate, Caliche | Solid | 0 | — | 1440 |
Stone casting. | Solid | 20 | 3000 | — |
Rosin, Rosin | Solid | 0 | 1070 | — |
Kaolin.. | Solid | 20 | 2200-2600 | — |
caproic acid (hexanoic acid; C6H12O2) Caproic acid | Liquid | 25 | 920 | — |
Calcium carbide | Solid | 0 | — | 1200 |
Cardboard | Solid | 0 | 690 | — |
Potatoes, white potatoes | Solid bulk | 20 | — | 660-680 |
Castor oil | Liquid | 25 | 955 | — |
Rubber | Solid | 20 | See, respectively, section of the DPVA website | — |
Crushed quartz, lump quartz | Solid | 0 | — | 1550 |
Solid quartz, solid quartz | Solid | 20 | 2650 | — |
Quartz sand | Solid | 0 | — | 1200 |
Acid-resistant ceramics | Solid bulk | 20 | 2600 | — |
Kerosene | Liquid | 20 | 800 | — |
Kerosene, Kerosene | Liquid | 15 | 815 | — |
Brick | Solid | 20 | 1500-1800 | — |
Magnesite brick, magnesia brick | Solid | 0 | 2560 | — |
Fireproof brick Dinas | Solid | 20 | 1900 | — |
Silicate brick, silica brick | Solid | 0 | 2050 | — |
Oxygen O2 | Gas | 20 | 1,43 | — |
Liquefied oxygen | Liquid | -200 | 1150 | — |
Pure cobalt Cobalt Co | Solid | 0 | 8900 | — |
Cobalt luster, (cobaltine, cobalt ore), cobaltite (cobolt ore) | Solid | 0 | 6295 | — |
Dry skin | Solid | 20 | 860 | — |
Coconut crumbs, shredded coconut | Solid | 0 | — | 350 |
Coconut flour, meal coconut | Solid | 0 | — | 510 |
Coke | Solid | 20 | 1300 (!=>) | 500 |
Sulfur pyrite | Solid | 20 | 5000 (!=>) | 3300 |
Constantan | Solid | 20 | 8880 | — |
Copra ground or flour, meal or ground copra | Solid | 0 | — | 640 |
Medium size copra | Solid | 0 | — | 530 |
Copra, pressed, crushed cake, expeller cake ground copra | Solid | 0 | — | 510 |
Copra, pressed cake, in pieces, expeller cake chopped copra | Solid | 0 | — | 465 |
Corundum | Solid | 20 | 4000 | — |
Corundum (emery) solid, emery | Solid | 0 | 4005 | — |
Bone meal, pulverized bones | Solid | 0 | — | 880 |
Roasted coffee beans | Solid | 0 | — | 430 |
Fresh coffee beans | Solid | 0 | — | 560 |
Starch, powdered starch | Solid | 0 | — | 560 |
Starch glue, powder, powdered vegetable glue | Solid | 0 | — | 640 |
Silicon | Solid | 20 | 2300 | — |
Silicon fluoride SiF4 | Gas | 0 | 4,96 | — |
Silicon hexahydride Si2H6 | Gas | 0 | 2,85 | — |
Silicon tetrahydride SiH4 | Gas | 0 | 1,44 | — |
Creosote | Liquid | 15 | 1065 | — |
Krypton Kr | Gas | 0 | 3,74 | — |
Xenon Xe | Gas | 0 | 5,89 | — |
Coarse corn flour | Solid | 0 | — | 670 |
Corn cobs | Solid | 0 | — | 720 |
Pure curium Curium Cm | Solid | 0 | 13500 | — |
Lanthanum pure | Solid | 0 | 6150 | — |
Rolled brass, brass - rolled and drawn | Solid | 0 | 8430 — 8730 | — |
Brass | Solid | 20 | 8300-8700 | — |
Light alloys based on aluminum, light alloy based on Al | Solid | 0 | 2560 — 2800 | — |
Light alloys based on magnesium, light alloy based on Mg | Solid | 0 | 1760 — 1870 | — |
Ice | Solid | 0 | 900 | — |
Crushed ice | Solid | 0 | — | 590 |
Lithium | Solid | 0 | 530 | — |
Flaxseed flour, meal linseed | Solid | 0 | — | 510 |
Flaxseed, flaxseed | Solid | 0 | — | 720 |
Flaxseed, whole linseed | Solid | 0 | — | 750 |
Pure lutetium Lutetium Lu | Solid | 0 | 9840 | — |
Dried chopped alfalfa | Solid | 20 | — | 250 |
Magnesite | Solid | 20 | 2900 | — |
Magnesium | Solid | 20 | 1760 | — |
Magnetic iron ore in pieces, broken magnetite | Solid | 0 | — | 3280 |
Magnetic iron ore, solid magnetite | Solid | 0 | 5050 | — |
Magnesium carbonate (magnesium carbonate) solid, Magnesite, solid | Solid | 0 | 3010 | — |
Malachite, malachite | Solid | 0 | 3750 — 3960 | — |
Pure manganese Manganese Mn | Solid | 0 | 7430 | — |
Engine oils, automobile oils | Liquid | 15 | 880 — 940 | — |
Coconut oil | Liquid | 15 | 925 | — |
Motor oil (machine) | Liquid | 20 | 910 | — |
Olive oil | Liquid | 20 | 800 — 920 | — |
Sunflower oil | Liquid | 20 | 930 | — |
Sunflower oil | Liquid | 20 | 920 | — |
Rapeseed oil, Rape seed oil | Liquid | 20 | 920 | — |
Soya bean oil | Liquid | 15 | 920 — 930 | — |
butyric acid (butanoic acid; C4H8O2), butyric acid | Liquid | 20 | 960 | — |
Red copper ore (cuprite), copper ore | Solid | 0 | — | 1940-2590 |
Copper-nickel-zinc alloy; electrum electrum | Solid | 0 | 8400 — 8900 | — |
Ground copper sulfate | Solid | 0 | — | 3604 |
Pure copper Copper Cu | Solid | 0 | 8960 | — |
Lumpy chalk chalk | Solid | 0 | — | 1440 |
Solid chalk solid chalk | Solid | 20 | 2200 | — |
Chalk powder fine chalk | Solid | 20 | — | 1120 |
Cupronickel, nickel silver | Solid | 20 | 8440 | — |
Liquid mortar, wet mortar | Liquid, neither this nor that | 0 | 2400 | — |
Methane CH4 | Gas | 0 | 0,717 | — |
Liquefied methane, methane | Liquid | -164 | 465 | — |
Methylamine CH5N | Gas | 0 | 1,39 | — |
Methyl chloride CH3Cl | Gas | 0 | 2,31 | — |
Methyl alcohol, alcohol, methyl | Liquid | 25 | 785 | — |
Methyl ether C2H6O | Gas | 0 | 2,11 | — |
Methyl fluoride CH3F | Gas | 0 | 1,55 | — |
Methyl chloride CH3Cl | Gas | 0 | 2,31 | — |
Molybdenum | Solid | 20 | 10200 | — |
Pure molybdenum Molybdenum Mo | Solid | 0 | 10220 | — |
Powdered milk | Solid | 0 | — | 450 |
Milk | Liquid | 15 | 1020 — 1050 | — |
Monel | Solid | 0 | 8360 — 8840 | — |
Lump marble, broken marble | Solid | 0 | — | 1570 |
Solid marble | Solid | 0 | 2600-2700 | — |
Gluten flour, meal gluten | Solid | 0 | — | 625 |
Wheat flour | Solid | 0 | — | 590 |
Formic acid (methane acid; CH2O2) 10%, formic acid 10% | Liquid | 20 | 1025 | — |
Formic acid (methane acid; CH2O2) 80%, formic acid 10% | Liquid | 20 | 1220 | — |
Soap shavings, chips soap | Solid | 0 | — | 160 |
Soap flakes | Solid | 0 | — | 160 |
Soapstone (saponite - not related to soap) solid, soapstone | Solid | 0 | 2400 | — |
powdered soap | Solid | 0 | — | 370 |
Arsenic | Solid | 0 | 5720 | — |
Arsenic fluoride AsF5 | Gas | 0 | 7,71 | — |
Manure, manure | Semi-liquid | 0 | — | 400 |
Sodium | Solid | 20 | 975 | — |
Sodium aluminate ground, ground sodium aluminate | Solid | 0 | — | 1150 |
Sodium carbonate granules (sodium carbonate, soda ash) heavy soda ash | Solid | 0 | — | 1080 |
Sodium carbonate powder (sodium carbonate, soda ash) light soda ash | Solid | 0 | — | 430 |
Sodium sulfate (sodium sulfate) crystal, salt cake | Solid | 0 | 1440 | — |
Quicklime, loose, lump quick lime | Solid | 0 | — | 850 |
Fine quick lime | Solid | 0 | — | 1200 |
Neodymium pure Neodymium Nd | Solid | 0 | 7010 | — |
Neon Ne | Gas | 0 | 0,9 | — |
Neptunium pure Neptunium Np | Solid | 0 | 20200 | — |
Nikelin | Solid | 20 | 8770 | — |
Nickel rolled, rolled nickel | Solid | 0 | 8670 | — |
Nickel pure Nickel Ni | Solid | 0 | 8900 | — |
Niobium Niobium Nb | Solid | 0 | 8570 | — |
Nitrosyl fluoride NOF | Gas | 20 | 2,18 | — |
Nitrosyl chloride NOCl | Gas | 0 | 2,99 | — |
Oats | Solid | 0 | — | 432 |
Oatmeal, rolled oats | Solid | 0 | — | 300 |
Ozone O3 | Gas | 0 | 2,22 | — |
Pure tin Tin Sn | Solid | 0 | 7310 | — |
Tin bronze, tin bronze (8-14% Sn) | Solid | 0 | 7400 — 8900 | — |
Osmium pure Osmium Os | Solid | 0 | 22600 | — |
Bran | Solid | 0 | — | 260 |
Pure palladium Palladium Pd | Solid | 0 | 12020 | — |
Paraffin | Solid | 20 | 900 | — |
Paronitis. | Solid | 20 | 1200 | — |
Baking powder = baking powder | Solid | 0 | — | 720 |
Pumice stone | Solid | 0 | 641 | — |
Wet compacted sand (compacted), wet packed sand | Solid | 0 | — | 2080 |
Wet sand, water filled sand | Solid | 0 | — | 1920 |
Dry sand, loose sand | Solid | 0 | — | 1440 |
Dry compacted sand (rammed), rammed sand | Solid | 0 | — | 1680 |
Dry sand | Solid bulk | 20 | — | 1200-1700 |
Crushed sandstone, broken sandstone | Solid | 0 | — | 1370-1450 |
Solid sandstone | Solid | 0 | 2320 | — |
Wet sand with gravel | Solid | 0 | — | 2020 |
dry sand with gravel | Solid | 0 | — | 1650 |
Beer | Liquid | 10 | 1010 | — |
Whole pyrite (cat's gold, iron pyrite, sulfur pyrite, Inca stone), pyrite (fool's gold) | Solid | 0 | — | 2400 — 5015 |
Pure platinum Platinum Pt | Solid | 0 | 21450 | — |
Platinum ore, platinum ore | Solid | 0 | — | 2600 |
Plutonium Pu | Solid | 0 | 19840 | — |
Bearing metal, antifriction metal | Solid | 0 | 9130 -10600 | — |
Polonium pure Polonium Po | Solid | 0 | 9300 | — |
Porphyry in pieces, broken porphyry | Solid | 0 | — | 1650 |
Solid porphyry | Solid | 0 | 2550 | — |
Praseodymium pure | Solid | 0 | 6770 | — |
Proactinium pure Protactinium Pa | Solid | 0 | 15400 | — |
Cork in a piece | Solid | 20 | 240 | — |
Promethium pure Promethium Pm | Solid | 0 | 7300 | — |
Propane C3H8 | Gas | 0 | 2 | — |
Liquefied propane, propane | Liquid | -40 | 585 | — |
Propylene C3H6 | Gas | 0 | 1,92 | — |
Propyl alcohol, alcohol, propyl | Liquid | 25 | 790 | — |
Beeswax, Beeswax | Solid | 0 | 960 | — |
Cracked wheat | Solid | 0 | — | 670 |
Wheat | Solid | 0 | — | 770 |
Radium pure | Solid | 0 | 5500 | — |
Radon Rn | Gas | 0 | 9,73 | — |
Oyster shells | Solid | 0 | — | 800 |
Ground oyster shells | Solid | 0 | — | 850 |
Rubber | Solid | 20 | See, respectively, section of the DPVA website | — |
Rhenium pure Rhenium Re | Solid | 0 | 21040 | — |
Unpeeled rice (unhusked), rough rice | Solid | 0 | — | 680 |
Hulled rice | Solid | 0 | — | 750 |
Rice grits | Solid | 0 | — | 690 |
Pure rhodium Rhodium Rh | Solid | 0 | 12410 | — |
Rye | Solid | 0 | 705 | — |
Pure mercury Mercury Hg | Liquid | 0 | 13550 | — |
Rubidium pure | Solid | 20 | 1630 | — |
Pure ruthenium Ruthenium Ru | Solid | 0 | 12370 | — |
Fish meal | Solid | 0 | — | 590 |
Soot from chimneys, flue dust | Solid | 0 | — | 1450-2020 |
Samarium pure Samarium Sm | Solid | 0 | 7520 | — |
Brown sugar | Solid | 0 | — | 720 |
Powdered sugar | Solid | 0 | — | 800 |
Sugar beet pulp, dry | Solid | 0 | — | 210 |
Sugar beet pulp, wet sugarbeet pulp | Solid | 0 | 560 | — |
Sugar cane, sugarcane | Solid | 0 | — | 270 |
Granulated sugar | Solid | 0 | — | 850 |
Raw cane sugar | Solid | 0 | — | 960 |
Beetroot, Beets | Solid | 0 | — | 720 |
Pure lead Lead Pb | Solid | 0 | 11350 | — |
Lead shine (galena), galena (lead ore) | Solid | 0 | 7400 — 7600 | — |
Potassium nitrate, saltpeter | Solid | 0 | — | 1200 |
Ground sodium nitrate, ground sodium nitrate | Solid | 0 | 2260 (!=>) | 1200 |
Clover seeds | Solid | 0 | — | 770 |
Lump sulfur, lump sulfur | Solid | 0 | — | 1310 |
Sulfur powder, pulverized sulfur | Solid | 0 | — | 960 |
Pure sulfur | Solid | 0 | 2070 | — |
Silver | Solid | 20 | 10500 | — |
Pure silver Silver Ag | Solid | 0 | 10500 | — |
Sulfuric acid 95% conc., sulfuric acid 95% conc. | Liquid | 20 | 1840 | — |
Sulfur hexafluoride SF6 | Gas | 20 | 6,5 | — |
Sulfur dioxide SO2 | Gas | 0 | 2,93 | — |
Silane dimethyl SiH2(CH3)2 | Gas | 0 | 2,73 | — |
Silane methyl SiH3CH3 | Gas | 0 | 2,08 | — |
Silane trifluoride SiHF3 | Gas | 0 | 3,89 | — |
Silane chloride SiH3Cl | Gas | 0 | 3,03 | — |
Scandium pure | Solid | 0 | 2990 | — |
Solid oil shale | Solid | 0 | 2690 | — |
Oil shale, broken slate shale | Solid | 0 | — | 1290-1450 |
Oil shale, pulverized slate | Solid | 0 | — | 1360 |
Butter | Solid | 0 | 865 | — |
Mica in pieces, broken mica | Solid | 0 | — | 1600 |
Mica powder - powder mica | Solid | 0 | — | 990 |
Mica flakes - flake mica | Solid | 0 | — | 520 |
Solid mica, solid mica | Solid | 0 | 2880 | — |
Coniferous resin, turpentine | Solid | 0 | 865 | — |
Freshly fallen snow | Solid | 0 | — | 160 |
Packed snow (stay), compacted snow | Solid | 0 | — | 480 |
Soda crystal | Solid | 20 | 1450 (!=>) | 800 |
Whole soy beans | Solid | 0 | — | 750 |
Malt, malt | Solid | 0 | — | 340 |
Fine salt | Solid | 0 | — | 1200 |
Table rock salt in pieces, broken halite | Solid | 0 | — | 1500 |
Whole table rock salt, solid halite | Solid | 20 | 2350 (!=>) | — |
Hydrochloric acid 40% aqueous solution, hydrochloric acid 40% | Liquid | 20 | 1200 | — |
Amyl alcohol | Liquid | 20 | 810 | — |
Butyl alcohol | Liquid | 20 | 810 | — |
Hexyl alcohol | Liquid | 20 | 820 | — |
Propyl alcohol | Liquid | 20 | 800 | — |
Ethanol | Liquid | 20 | 790 | — |
Steel | Solid | 20 | 7700-7900 | — |
Window glass | Solid | 20 | 2500 | — |
Organic glass | Solid | 20 | 1200 | — |
Cullet, broken or cullet glass | Solid | 0 | 1290-1940 | — |
Glass break (cullet), Cullet | Solid | 0 | — | 1600 |
Stibine, hydrogen antimonide, SbH3 | Gas | 15 | 5,3 | — |
Sewage (sewer) dry sludge, sewage sludge | Solid | 0 | — | 720 |
Strontium pure | Solid | 0 | 2540 | — |
Sulfuryl fluoride SO2F2 | Gas | 20 | 3,72 | — |
Superphosphate, acid phosphate | Solid | 0 | — | 960 |
Pure antimony, cast antimony | Solid | 0 | 6690 | — |
Dried locust, dry locust | Solid | 0 | — | 705 |
Tobacco | Solid | 0 | — | 320 |
Taconite, taconite | Solid | 0 | — | 2800 |
Thallium pure Thallium Tl | Solid | 0 | 11850 | — |
Ground talc, broken talc | Solid | 0 | — | 1750 |
